Congratulations!
You have unlocked 24-hour delivery at your pincode.
Save 18% On Your Purchase with GST Invoices
Symphony offers customized purchasing solutions for registered business owners, providing GST invoices. Each purchase includes a business GST invoice that details your company/organization name and valid GST number.

8 bar pressure
Ideal for high-rise buildings with high-pressure requirements.
Geyser with voice notifications
Equipped with voice notification for filter replacement, service reminder etc.
On-timer for convenience
Get notified when water is heated.
Superior PUF insulation
Superior PUF insulation helps maintain hot water for extended periods.
Child safety features
Enabled with anti burn lock and shock proof body to ensure safety of your child.
Triple Protection
Thermal cutout, safety valve, and ELCB for protection against overheating and electrical faults.
AI-enabled Smart Bath controller with gesture control.
Gesture-controlled, AI-powered, with a sleek touchscreen panel.
5-star energy efficiency rating.
Energy-efficient with a 5-star BEE Rating.
| Specifications | Spa 10 | Spa 15 | Spa 25 | |
|---|---|---|---|---|
| Pressure Rating | Safety Valve | 8 Bar | 8 Bar | 8 Bar |
| Tank | Ms Glassline Coating | |||
| WARRANTY (YEARS) | ||||
| Tank | 7 | 7 | 7 | |
| Heating Element | 3 | 3 | 3 | |
| Product | 2 | 2 | 2 | |
| Product Dimensions (In cm) | Length + Height + Width | 40.5 X 52.2 X 30 | 44.5 X 56.2 X 33 | 50.1 X 61.6 X 37.5 |
| Carton Dimensions (In cm) | Width + Length + Depth | 46 X 52 X 37 | 49 X 55 X 38 | 55 X 59 X 43 |
| Net Weight (In kg) | 8.8 | 10.6 | 13.3 | |
| Manufactured / Marketed By | Symphony Limited, Symphony House, FP12, TP50, Off S.G. Highway, Bodakdev, Ahmedabad - 380059, Gujarat, India. | |||
SPA Hair Fall Control Storage Geyser | AI Powered Buy Now |
SOUL Hair Fall Control Storage Geyser | 10 Ltr, 15 Ltr, 25 Ltr Buy Now |
SAUNA Hair Fall Control Storage Geyser Buy Now |
SWISH Hairfall Control Instant Geyser, 5.9 Litres Buy Now | |
| Water Tank Capacity |
10, 15, 25 Litres |
10, 15, 25 Litres |
10, 15, 25 Litres |
5.9 Litres |
| PUROPOD (9 Stage filtration) |
Yes |
Yes |
Yes |
Yes |
| Temperature Controller |
Gesture Control Touch panel (AI Enabled) |
Knob |
Knob |
No / Colour changing LED |
| Key Features | Ambient Light, Child Safety Lock, Hair-Friendly Soft Water | LED Temperature Display, Hair-Friendly Soft Water | Temperature Control Knob with Lighting, Hair-Friendly Soft Water | Instant Hot Water, No waiting, Hair-Friendly Soft Water |
| Body | Plastic | Metal | Plastic | Plastic |
| Power Consumption (W) | 2000 | 2000 | 2000 | 3000 |
| BEE Rating | 5 Star | 5 Star | 5 Star | NA |
| Warranty (Heating Element / Inner Tank / Product) | 3 / 7 / 2 Years | 3 / 7 / 2 Years | 3 / 7 / 2 Years | 2 / 5 / 2 Years |
| Price | Starts ₹ 12,491 | Starts ₹ 8,991 | Starts ₹ 9,491 | ₹ 4,799 |
| Best For | Families needing large volumes of hot water for baths | Families needing large volumes of hot water for baths | Families needing large volumes of hot water for baths | Individuals / Small spaces needing quick hot water |
| Offers | • 3% off on UPI payments • Two PUROPOD Cartridges • 18% GST Benefits • Auto warranty registration | • 3% off on UPI payments • Two PUROPOD Cartridges • 18% GST Benefits • Auto warranty registration | • 3% off on UPI payments • Two PUROPOD Cartridges • 18% GST Benefits • Auto warranty registration | • 3% off on UPI payments • One PUROPOD Cartridge • 18% GST Benefits • Auto warranty registration |
| GOOGLE REVIEWS | ||||
Unable to decide?
Product Specification
Product Features