Congratulations!
You have unlocked 24-hour delivery at your pincode.
Save 18% On Your Purchase with GST Invoices
Symphony offers customized purchasing solutions for registered business owners, providing GST invoices. Each purchase includes a business GST invoice that details your company/organization name and valid GST number.
8 bar pressure
Ideal for high-rise buildings with high-pressure requirements
5-star energy efficiency rating
Energy-efficient with a 5-star BEE rating.
Incoloy glass coated heating element
Incoloy glass-coated heating element offers durability.
Magnesium anode rod
Prevents corrosion and extends the life of the heating element.
Titanium PRO
Titanium Pro Coating protects the tank from corrosion.
Superior PUF insulation
Superior PUF insulation helps maintain hot water for extended periods.
Shockproof body
Durable and shockproof body design.
Warranty
Tank - 7 Years, Heating Element - 3 Years, Product - 2 Years.
| Specifications | Soul 10 | Soul 15 | Soul 25 | |
|---|---|---|---|---|
| Pressure Rating | Safety Valve | 8 Bar | 8 Bar | 8 Bar |
| Tank | Ms Glassline Coating | |||
| WARRANTY (YEARS) | ||||
| Tank | 7 | 7 | 7 | |
| Heating Element | 3 | 3 | 3 | |
| Product | 2 | 2 | 2 | |
| Product Dimensions (In cm) | Length + Height + Width | 36 X 50.5 X 33 | 36 X 61 X 33 | 38 X 70 X 37.5 |
| Carton Dimensions (In cm) | Width + Length + Depth | 39 X 37 X 49 | 39 X 37 X 60 | 41 X 41 X 68 |
| Net Weight (In kg) | 8.2 | 10.4 | 16.6 | |
| Manufactured / Marketed By | Symphony Limited, Symphony House, FP12, TP50, Off S.G. Highway, Bodakdev, Ahmedabad - 380059, Gujarat, India. | |||
SOUL Hair Fall Control Storage Geyser | 10 Ltr, 15 Ltr, 25 Ltr Buy Now |
SAUNA Hair Fall Control Storage Geyser Buy Now |
SWISH Hairfall Control Instant Geyser, 5.9 Litres Buy Now |
SPA Hair Fall Control Storage Geyser | AI Powered Buy Now | |
| Water Tank Capacity |
10, 15, 25 Litres |
10, 15, 25 Litres |
5.9 Litres |
10, 15, 25 Litres |
| PUROPOD (9 Stage filtration) |
Yes |
Yes |
Yes |
Yes |
| Temperature Controller |
Knob |
Knob |
No / Colour changing LED |
Gesture Control Touch panel (AI Enabled) |
| Key Features | LED Temperature Display, Hair-Friendly Soft Water | Temperature Control Knob with Lighting, Hair-Friendly Soft Water | Instant Hot Water, No waiting, Hair-Friendly Soft Water | Ambient Light, Child Safety Lock, Hair-Friendly Soft Water |
| Body | Metal | Plastic | Plastic | Plastic |
| Power Consumption (W) | 2000 | 2000 | 3000 | 2000 |
| BEE Rating | 5 Star | 5 Star | NA | 5 Star |
| Warranty (Heating Element / Inner Tank / Product) | 3 / 7 / 2 Years | 3 / 7 / 2 Years | 2 / 5 / 2 Years | 3 / 7 / 2 Years |
| Price | Starts ₹ 8,991 | Starts ₹ 9,491 | ₹ 4,799 | Starts ₹ 12,491 |
| Best For | Families needing large volumes of hot water for baths | Families needing large volumes of hot water for baths | Individuals / Small spaces needing quick hot water | Families needing large volumes of hot water for baths |
| Offers | • 3% off on UPI payments • Two PUROPOD Cartridges • 18% GST Benefits • Auto warranty registration | • 3% off on UPI payments • Two PUROPOD Cartridges • 18% GST Benefits • Auto warranty registration | • 3% off on UPI payments • One PUROPOD Cartridge • 18% GST Benefits • Auto warranty registration | • 3% off on UPI payments • Two PUROPOD Cartridges • 18% GST Benefits • Auto warranty registration |
| GOOGLE REVIEWS | ||||
Unable to decide?